GetBlock RPC competitor monitor — 2026-11-02
Criterion: Agentic-RPC positioning: RPC for autonomous agents, MCP servers, tool calling, agent wallets and machine customers (agentic-rpc-positioning)
Decision-relevant result
- Confirmed market changes today: 0. Every comparable successful page capture was marked unchanged versus the previous snapshot. Hash stability or navigation text was not treated as market evidence.
- The living topic brief was nevertheless reconsolidated against direct vendor evidence. Prior broad classifications based on generic navigation/blog surfaces were tightened; this is a knowledge-base correction, not a newly observed product launch.
- Current directly evidenced leaders by breadth are Alchemy, Ankr, and Pocket Network (three of four dimensions each, with scope caveats). Chainstack and dRPC evidence explicit agent/MCP positioning; NOWNodes explicitly lists MCP Servers in its plan matrix; Lava explicitly references AI-agent traffic.
Evidence incorporated
| Provider | Evidence-grounded observation | Direct source | 2026-11-02 status |
|---|---|---|---|
| QuickNode | No explicit agent-facing RPC, MCP, agent-wallet, or machine-payment proposition was verified in the monitored pages. Generic infrastructure and enterprise signals are outside this criterion. | Home, pricing, enterprise | Unchanged; changelog URL returned 404 |
| Alchemy | Home names AI agents and Agent Skills; current Alchemy docs explicitly advertise Agent Skills, an MCP server, CLI tooling, chain access, and wallet APIs. Exact autonomous-wallet control remains a buyer-validation item. | Home, docs | Unchanged; two legacy monitored URLs returned 404 |
| Infura | Docs expose AI-readable indexing, but that alone is not an agent product. MetaMask navigation mentions Agent Wallet; the monitor did not establish an Infura-branded agent-wallet or MCP offering. | Infura docs, MetaMask developer news | Unchanged |
| Chainstack | Vendor explicitly says “AI-ready infrastructure” and exposes Chainstack MCP as a named resource; wallet and machine-payment evidence was not verified. | Home, docs | Unchanged |
| Ankr | Docs explicitly list Agentic RPC, MCP servers, and TORPC. Current blog index lists an x402 launch, but production/commercial scope requires direct validation. | Docs, blog | Unchanged |
| Moralis | Docs say the data platform powers AI and automation, but no explicit MCP, agent RPC, agent wallet, or machine-payment product was verified in monitored evidence. | Docs | Unchanged |
| NOWNodes | Pricing explicitly lists MCP Servers among plan tools. The failed legacy Postman docs URL limits implementation-level verification. | Pricing | Unchanged; docs URL returned 404 |
| dRPC | Home explicitly names AI Agents and “onchain skills for AI agents and MCP.” No monitored evidence established an agent wallet or machine-payment layer. | Home, blog | Unchanged |
| Blast API | Service is deprecated; its docs redirect to Alchemy. Alchemy capabilities are not attributed to Blast as an active product. | Deprecation notice | Unchanged |
| Blockdaemon | Institutional wallets and native RPC are evidenced separately, but monitored evidence did not explicitly position them as an agent wallet/MCP product. | Home, docs | Unchanged; RPC and pricing legacy URLs returned 404 |
| Tatum | AI Builder and Smart Wallets are separately advertised, but the monitored surface did not explicitly connect them into an autonomous-agent wallet or MCP proposition. | Home, docs | Unchanged; legacy chain URL returned 404 |
| Pocket Network / Grove | Pocket now explicitly positions data services and an Agentic Portal for AI agents, including onchain payment per API call. Grove itself states it is winding down; the entities/lifecycles must be separated. | Pocket Network, Grove notice | Grove pages unchanged; Grove docs DNS failure |
| LlamaRPC | No first-party evidence could be verified because web pages returned 526 and docs/status hostnames did not resolve. | Home | Extraction/access gap |
| Allnodes | All five monitored surfaces returned 403, so no criterion-specific claim was classified. | Home | Extraction/access gap |
| Lava Network | Vendor explicitly describes routing AI-agent traffic to data providers. MCP, wallet, and machine-payment claims were not verified. | Home | Unchanged; two legacy URLs returned 404 |
Noise and access limitations
- No changed successful vendor page was reported by the collector. Consequently there is no evidence-grounded launch, price move, or positioning change to report today.
- HTTP 403/404/526 and DNS failures are collection/access facts only; they are not evidence that a capability is absent.
- Legacy or moved routes affected QuickNode changelog; Alchemy chains/customer stories; NOWNodes docs; Blockdaemon RPC/pricing; Tatum supported chains; Grove docs; LlamaRPC pages/docs/status; Allnodes surfaces; and Lava developer/network routes.
- Blast’s Alchemy redirect is a lifecycle fact, not evidence that Blast itself now supplies Alchemy’s agent features.
- CompareNodes was available but is not relevant to today’s agentic-RPC criterion; it remains an independent reference for security/compliance and procurement passes, not a monitored RPC provider.
Living brief update
The cumulative matrix now covers all 15 tracked providers with four uniform dimensions: agent-facing RPC/data, MCP or agent tools, agent wallet/execution, and machine payments. Missing evidence is labeled Not verified in monitored public evidence; Blast is marked not applicable because the service is deprecated.
- Providers with at least one evidenced active dimension: 7/15.
- Providers with all four active dimensions evidenced: 0/15.
- Confirmed market changes in this daily pass: 0.
Living source: topics/agentic-rpc-positioning.md
Agentic routing paper
agentic_routing_paper_update.ok was true. The updater reported 57 evidence items, updated the paper with a 2026-11-02 review note, and republished it at Agentic Routing RPC. The cited QuickNode latency/SLA/RPS observations are routing-paper inputs, not new agentic-product claims. paper_updated: true.
Publication state at handoff
The pre-run encyclopedia publisher reported success with 147 published URLs and latest_daily: 2026-11-02. After the living brief correction, the encyclopedia must be rerun and the public daily/topic URLs rechecked; final execution and HTTPS QA are recorded by the cron completion result.